BrewOS price list
BrewOS licence prices valid from 1 Jan 2025.
Prices exclude VAT.
BrewOS licences
BrewOS licences are always valid for 12 months from their time of purchase.
| Licence | Price | (per litre) |
|---|---|---|
| 10,000 litres | 419 € | (4.2 ¢ / litre) |
| 25,000 litres | 949 € | (3.8 ¢ / litre) |
| 50,000 litres | 1,690 € | (3.4 ¢ / litre) |
| 100,000 litres | 2,490 € | (2.5 ¢ / litre) |
| 250,000 litres | 4,990 € | (2.0 ¢ / litre) |
| 500,000 litres | 8,090 € | (1.6 ¢ / litre) |
Service credits
One service credit costs 1 euro cent (VAT 0%), plus a 9 % service fee.
| Service credits | Euros |
|---|---|
| 10,000 | €109 |
| 50,000 | €545 |
| 100,000 | €1,090 |
Credit prices of ancillary services
The available ancillary services are paid for in service credits.
| Ancillary service | Credits | approx. euros |
|---|---|---|
| Company credit information from Bisnode | 590 | ~ €6.43 |
| E-invoice via Maventa | 50 | ~ €0.55 |
The "approx. euros" prices include the 9 % service fee
Page last updated 15 Oct 2026 08:18